Sugar Land Market Report
$599,532
AVERAGE PRICE OF 578 HOMES$309,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,309,563
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$914,254
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$945,956
AVERAGE PRICE OF 135 HOMES WITH A POOL$557,745
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $599,532 |
Avg Bedrooms | 3.86 beds |
Avg Bathrooms | 3.53 baths |
Average Price by Bedrooms
1 bedroom | $253,000 |
2 bedrooms | $277,438 |
3 bedrooms | $365,387 |
4 bedrooms | $471,057 |
5 bedrooms | $786,077 |
Sugar Land Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 511 | 521 | 525 | 599 | 702 |
Average Price | $605,070 | $597,411 | $587,277 | $573,891 | $567,112 |
Avg Price Change | +1.28% | +1.73% | +2.33% | +1.20% | +1.41% |
Median Price | $422,049 | $416,246 | $411,658 | $416,556 | $410,600 |
Med Price Change | +1.39% | +1.11% | -1.19% | +1.45% | +3.06% |
Avg Bedrooms | 3.83 beds | 3.83 beds | 3.84 beds | 3.87 beds | 3.89 beds |
Avg Bathrooms | 3.55 baths | 3.51 baths | 3.5 baths | 3.56 baths | 3.56 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Austin High School (fort Bend) | 71 | $413,468 | 46 days |
Clements High School | 142 | $733,356 | 61 days |
Dulles High School | 105 | $720,053 | 59 days |
Elkins High School | 70 | $879,143 | 46 days |
Kempner High School | 90 | $420,507 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 578 | $599,532 | 54 days |
Distressed Homes | 2 | $309,950 | 35 days |
Multi-Million Dollar Homes | 51 | $2,309,563 | 97 days |
Newly Built Homes | 22 | $914,254 | 118 days |
Homes with a Pool | 135 | $945,956 | 52 days |
Reduced Price Homes | 13 | $557,745 | 36 days |