Katy Market Report
$397,273
AVERAGE PRICE OF 1,630 HOMES$426,114
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,539,431
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$365,120
AVERAGE PRICE OF 760 NEWLY BUILT HOMES$579,692
AVERAGE PRICE OF 187 HOMES WITH A POOL$402,424
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $397,273 |
Avg Bedrooms | 3.75 beds |
Avg Bathrooms | 3.11 baths |
Average Price by Bedrooms
1 bedroom | $560,440 |
2 bedrooms | $275,762 |
3 bedrooms | $283,986 |
4 bedrooms | $374,933 |
5 bedrooms | $547,359 |
Katy Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 1,523 | 1,682 | 1,908 | 2,043 | 2,157 |
Average Price | $393,812 | $397,127 | $393,917 | $388,643 | $388,779 |
Avg Price Change | -0.84% | +0.81% | +1.36% | -0.03% | +1.15% |
Median Price | $321,329 | $317,171 | $313,546 | $309,614 | $310,398 |
Med Price Change | +1.31% | +1.16% | +1.27% | -0.25% | +0.92% |
Avg Bedrooms | 3.76 beds | 3.75 beds | 3.75 beds | 3.76 beds | 3.78 beds |
Avg Bathrooms | 3.11 baths | 3.13 baths | 3.13 baths | 3.14 baths | 3.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cinco Ranch High School | 112 | $462,383 | 68 days |
Cypress Park High School | 129 | $260,240 | 58 days |
Fulshear High School | 145 | $399,866 | 70 days |
Katy High School | 280 | $497,038 | 100 days |
Paetow High School | 436 | $328,401 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,630 | $397,273 | 74 days |
Distressed Homes | 7 | $426,114 | 114 days |
Multi-Million Dollar Homes | 46 | $1,539,431 | 238 days |
Newly Built Homes | 760 | $365,120 | 80 days |
Homes with a Pool | 187 | $579,692 | 57 days |
Reduced Price Homes | 21 | $402,424 | 48 days |